Back to Country Profile
Historical Values
Year Value
1996 agriculture: 7.3% industry: 25.9% services: 66.8% (1990)
1997 agriculture: 7.3% industry: 25.9% services : 66.8% (1990)
1998 agriculture: 7.3% industry: 25.9% services: 66.8% (1990)
1999 agriculture: 9% industry: 25% services: 66% (1997)
2000 agriculture: 8% industry: 23% services: 69% (1998)
2001 agriculture: 8% industry: 23% services: 69% (1999)
2002 agriculture: 8% industry: 23% services: 69% (1999)
2003 agriculture: 8% industry: 23% services: 69% (2001)
2004 agriculture: 4.8% industry: 27.4% services: 67.8% (2003 est.)
2005 agriculture: 4.6% industry: 27.4% services: 68% (2004 est.)
2006 agriculture: 4.3% industry: 27.3% services: 68.4% (2005 est.)
2007 agriculture: 4.3% industry: 26.9% services: 68.8% (2006 est.)
2008 agriculture: 4.5% industry: 26.2% services: 69.3% (2007 est.)
2009 agriculture: 4.4% industry: 25.7% services: 69.9% (2008 est.)
2010 agriculture: 4.6% industry: 24% services: 71.4% (2010 est.)
2011 agriculture: 4.6% industry: 24.4% services: 71% (2010 est.)
2012 agriculture: 4.8% industry: 24.6% services: 70.6% (2012 est.)
2013 agriculture: 5% industry: 25.3% services: 69.7% (2012 est.)
2014 agriculture: 5% industry: 25.5% services: 69.5% (2013 est.)
2015 agriculture: 3.8% | industry: 26.6% | services: 69.6% (2014 est.)
2016 agriculture: 4.3% | industry: 26.3% | services: 69.4% (2015 est.)
2017 agriculture: 3.9% | industry: 26.3% | services: 69.8% (2016 est.)
2018 agriculture: 5.7% (2017 est.) | industry: 21.5% (2017 est.) | services: 72.8% (2017 est.)
2019 agriculture: 5.7% (2017 est.) | industry: 21.5% (2017 est.) | services: 72.8% (2017 est.)
2020 agriculture: 5.7% (2017 est.) | industry: 21.5% (2017 est.) | services: 72.8% (2017 est.)
2021 agriculture: 5.7% (2017 est.) industry: 21.5% (2017 est.) services: 72.8% (2017 est.)
2022 agriculture: 5.7% (2017 est.) industry: 21.5% (2017 est.) services: 72.8% (2017 est.)
2023 agriculture: 5.7% (2017 est.) industry: 21.5% (2017 est.) services: 72.8% (2017 est.)
2024 agriculture: 5.8% (2021 est.) industry: 19% (2021 est.) services: 67.1% (2021 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data
2025 agriculture: 4.6% (2022 est.) industry: 19.6% (2022 est.) services: 67.4% (2022 est.) note: figures may not total 100% due to non-allocated consumption not captured in sector-reported data